
XED Ballast XED-BB150H
Technical Datas
Model | Rated Power | Input Vol. | Power Factor | Rated Current |
XED-BB70H | 70W | AC176~264V | 0.99 | 0.35A±5% |
XED-BB100H | 100W | AC176~264V | 0.99 | 0.50A±5% |
XED-BB150H | 150W | AC176~264V | 0.99 | 0.76A±5% |
XED-BB210H | 210W | AC176~264V | 0.99 | 1.06A±5% |
XED-BB250H | 250W | AC176~264V | 0.99 | 1.27A±5% |
Write Your Own Review