
XED Ballast XED-BA250H
Technical Datas
Model | Rated Power | Input Vol. | Power Factor | Rated Current |
XED-BA70H | 70W | AC176~264V | 0.99 | 0.35A±5% |
XED-BA100H | 100W | AC176~264V | 0.99 | 0.50A±5% |
XED-BA150H | 150W | AC176~264V | 0.99 | 0.76A±5% |
XED-BA210H | 210W | AC176~264V | 0.99 | 1.06A±5% |
XED-BA250H | 250W | AC176~264V | 0.99 | 1.27A±5% |
Write Your Own Review